TERENGGANU, MALAYSIA
| No. | Package | Rate Per Person | |||
| 1-2 | 3-4 | 4-8 | 9 above | ||
| 1. | Terengganu City Tour | - | - | 95.00 | - |
| 2. | Terengganu Shopping Tour | ||||
| 3. | Terengganu Countryside Tour | ||||
| 4. | Terengganu Cruising Marang Village HOT! | 130.00 | 95.00 | ||
| 5. | Terengganu Lake Cruise | ||||
| 6. | Terengganu Kenyir Fishing | ||||
| 7. | Terengganu Kenyir Lake Houseboat Experience | ||||
| 8. | Terengganu Magical Healing Hot Spring | ||||
| 9. | Terengganu Splendid Waterfall | ||||
| 10. | Terengganu Cave Exploration | - | - | 175.00 | - |
| 11. | Terengganu Kenyir Lasir Waterfall | - | - | 120.00 | - |
| 12. | Terengganu Kelah Santuary | 120.00 | |||
| 13. | Elephant Sanctuary Sg. Ketiar | ||||
| 14. | Night Market Tour | ||||
KOTA BHARU, MALAYSIA
| No. | Package | Rate Per Person | |||
| 1-2 | 3-4 | 4-8 | 9 above | ||
| 1. | Kota Bharu City Tour | 85.00 | 80.00 | 75.00 | 70.00 |
| 2. | Kota Bharu Cultural Tour | ||||
| 3. | Kota Bharu Contryside Tour | ||||
| 4. | Night Market Tour (Wakaf Che Yeh) | ||||
No comments:
Post a Comment